Most Recent Belleair Homes For Sale
| View All Belleair Homes For Sale | ||
|
435 Bayview Dr, Belleair, FL 33756 | $3,000,000 4 beds 4 baths |
|
4 Belleview Blvd #108, Belleair, FL 33756 | $327,900 2 beds 2 baths |
|
326 Wildwood Way, Belleair, FL 33756 | $340,000 2 beds 1 bath |
Real Estate Resources |
Belleair Apartments
There are 244 apartments found in and near the Belleair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings